BRANDAN WRIGHT
#34 - Freshman Forward
Nashville, TN
High School: Brentwood Academy
Average Points: 14.4
Average Rebounds: 6.1
Average Assists: 1
2006-2007 GAME LOG
| Date | Min | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | PTS |
| 11/14/2006 | 28 | 4-9 | 0-0 | 2-6 | 3 | 4 | 0 | 1 | 1 | 0 | 10 |
| 11/15/2006 | 27 | 6-9 | 0-0 | 0-2 | 4 | 1 | 2 | 1 | 1 | 2 | 12 |
| 11/19/2006 | 24 | 8-12 | 0-0 | 5-7 | 9 | 1 | 2 | 2 | 1 | 1 | 21 |
| 11/22/2006 | 31 | 7-15 | 0-0 | 7-14 | 13 | 0 | 2 | 1 | 3 | 3 | 21 |
| 11/24/2006 | 29 | 9-10 | 0-0 | 1-1 | 8 | 1 | 2 | 1 | 1 | 2 | 19 |
| 11/29/2006 | 22 | 4-5 | 0-0 | 3-4 | 5 | 1 | 3 | 0 | 0 | 2 | 11 |
| 12/02/2006 | 27 | 7-12 | 0-0 | 2-2 | 5 | 1 | 0 | 1 | 1 | 0 | 16 |
| 12/09/2006 | 23 | 5-7 | 0-0 | 1-5 | 4 | 3 | 3 | 1 | 2 | 0 | 11 |
| 12/16/2006 | 23 | 7-9 | 0-0 | 7-9 | 9 | 0 | 2 | 1 | 1 | 1 | 21 |
| 12/19/2006 | 17 | 5-7 | 0-0 | 5-6 | 8 | 0 | 1 | 0 | 3 | 1 | 15 |
| 12/22/2006 | 30 | 4-7 | 0-0 | 4-6 | 3 | 1 | 0 | 1 | 4 | 1 | 12 |
| 12/28/2006 | 24 | 8-10 | 0-0 | 3-4 | 7 | 1 | 2 | 0 | 3 | 0 | 19 |
| 12/31/2006 | 26 | 8-9 | 0-0 | 0-0 | 6 | 1 | 3 | 1 | 1 | 1 | 16 |
| 01/03/2007 | 25 | 5-7 | 0-0 | 2-3 | 7 | 2 | 1 | 0 | 1 | 0 | 12 |
| 01/07/2007 | 26 | 9-13 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 20 |
| 01/10/2007 | 30 | 5-16 | 0-0 | 6-13 | 9 | 1 | 0 | 3 | 1 | 1 | 16 |
| 01/13/2007 | 25 | 6-9 | 0-0 | 1-8 | 8 | 0 | 3 | 0 | 2 | 2 | 13 |
| 01/17/2007 | 29 | 8-10 | 0-0 | 1-3 | 4 | 0 | 1 | 1 | 4 | 2 | 17 |
| 01/20/2007 | 28 | 3-6 | 0-0 | 3-4 | 4 | 2 | 1 | 1 | 1 | 2 | 9 |
| 01/24/2007 | 29 | 6-9 | 0-0 | 0-0 | 7 | 1 | 2 | 1 | 3 | 4 | 12 |
| 01/31/2007 | 27 | 3-5 | 0-0 | 2-4 | 7 | 1 | 5 | 2 | 4 | 1 | 8 |
| 02/07/2007 | 24 | 9-12 | 0-0 | 1-2 | 9 | 0 | 2 | 0 | 1 | 1 | 19 |
| 02/10/2007 | 22 | 7-7 | 0-0 | 1-2 | 7 | 5 | 1 | 2 | 0 | 1 | 15 |
| 02/13/2007 | 26 | 3-7 | 0-0 | 0-2 | 7 | 0 | 1 | 1 | 2 | 1 | 6 |
| 02/17/2007 | 30 | 6-7 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 3 | 1 | 13 |
| 03/01/2007 | 32 | 8-10 | 0-0 | 6-9 | 5 | 0 | 1 | 1 | 1 | 1 | 22 |
| 03/04/2007 | 30 | 5-6 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 3 | 3 | 10 |
| 03/09/2007 | 28 | 5-9 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 3 | 2 | 11 |
| 03/10/2007 | 30 | 10-12 | 0-0 | 0-2 | 5 | 1 | 1 | 1 | 2 | 2 | 20 |
| 03/11/2007 | 31 | 7-11 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 | 16 |
| 03/17/2007 | 23 | 1-5 | 0-0 | 1-2 | 7 | 1 | 3 | 1 | 1 | 4 | 3 |
| 03/25/2007 | 26 | 4-8 | 0-0 | 6-6 | 6 | 0 | 0 | 0 | 1 | 4 | 14 |
| Total: | 852 | 192-290 | 0-0 | 76-134 | 195 | 32 | 53 | 26 | 56 | 47 | 460 |
