TY LAWSON
#5 - Freshman Guard
Clinton, MD
High School: Oak Hill Academy
Average Points: 10.3
Average Rebounds: 2.8
Average Assists: 5.5
2006-2007 GAME LOG
| Date | Min | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | PTS |
| 11/14/2006 | 18 | 4-7 | 0-1 | 2-2 | 4 | 3 | 0 | 0 | 0 | 2 | 10 |
| 11/15/2006 | 18 | 2-5 | 1-3 | 4-6 | 4 | 4 | 5 | 0 | 0 | 1 | 9 |
| 11/19/2006 | 17 | 4-5 | 1-1 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 9 |
| 11/22/2006 | 23 | 4-5 | 1-2 | 2-2 | 3 | 1 | 2 | 1 | 0 | 3 | 11 |
| 11/24/2006 | 24 | 5-9 | 1-3 | 3-4 | 1 | 6 | 4 | 1 | 0 | 3 | 14 |
| 11/29/2006 | 22 | 3-6 | 1-1 | 6-12 | 2 | 5 | 0 | 1 | 0 | 3 | 13 |
| 12/02/2006 | 27 | 1-2 | 1-2 | 2-2 | 0 | 7 | 2 | 2 | 0 | 5 | 5 |
| 12/09/2006 | 27 | 3-6 | 0-2 | 5-6 | 2 | 6 | 2 | 1 | 0 | 2 | 11 |
| 12/16/2006 | 26 | 3-7 | 0-2 | 0-1 | 3 | 8 | 1 | 2 | 0 | 2 | 6 |
| 12/19/2006 | 19 | 5-6 | 0-0 | 1-2 | 0 | 8 | 3 | 4 | 0 | 0 | 11 |
| 12/22/2006 | 33 | 4-11 | 2-3 | 2-2 | 8 | 8 | 2 | 1 | 1 | 1 | 12 |
| 12/28/2006 | 25 | 2-6 | 0-2 | 2-3 | 4 | 9 | 0 | 2 | 1 | 0 | 6 |
| 12/31/2006 | 19 | 2-4 | 0-1 | 1-3 | 3 | 7 | 1 | 3 | 0 | 1 | 5 |
| 01/03/2007 | 22 | 2-4 | 0-1 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 4 |
| 01/07/2007 | 26 | 2-6 | 0-0 | 0-0 | 3 | 4 | 2 | 4 | 0 | 3 | 4 |
| 01/10/2007 | 20 | 2-3 | 1-2 | 5-7 | 2 | 3 | 2 | 2 | 0 | 4 | 10 |
| 01/13/2007 | 24 | 6-10 | 2-3 | 2-3 | 3 | 6 | 4 | 3 | 0 | 4 | 16 |
| 01/17/2007 | 22 | 1-4 | 0-1 | 0-0 | 1 | 3 | 7 | 2 | 0 | 4 | 2 |
| 01/20/2007 | 26 | 2-5 | 1-2 | 2-5 | 5 | 4 | 4 | 1 | 0 | 2 | 7 |
| 01/24/2007 | 21 | 5-8 | 2-4 | 3-4 | 1 | 5 | 3 | 3 | 1 | 3 | 15 |
| 01/27/2007 | 30 | 8-14 | 1-5 | 1-2 | 3 | 8 | 1 | 4 | 0 | 2 | 18 |
| 01/31/2007 | 20 | 5-8 | 3-5 | 0-0 | 0 | 3 | 4 | 0 | 0 | 3 | 13 |
| 02/07/2007 | 25 | 6-12 | 0-2 | 3-4 | 8 | 4 | 3 | 1 | 0 | 3 | 15 |
| 02/10/2007 | 21 | 3-7 | 1-2 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 7 |
| 02/13/2007 | 39 | 6-14 | 1-4 | 0-2 | 3 | 5 | 1 | 0 | 0 | 3 | 13 |
| 02/17/2007 | 33 | 4-6 | 1-2 | 4-4 | 6 | 7 | 3 | 1 | 0 | 3 | 13 |
| 03/01/2007 | 25 | 2-6 | 0-2 | 2-2 | 2 | 8 | 3 | 1 | 0 | 3 | 6 |
| 03/04/2007 | 29 | 4-8 | 0-1 | 4-5 | 1 | 5 | 1 | 1 | 0 | 5 | 12 |
| 03/09/2007 | 29 | 4-8 | 0-2 | 6-6 | 4 | 8 | 2 | 3 | 0 | 1 | 14 |
| 03/10/2007 | 31 | 4-9 | 0-3 | 2-2 | 4 | 8 | 1 | 1 | 0 | 1 | 10 |
| 03/11/2007 | 30 | 5-10 | 0-1 | 3-4 | 4 | 4 | 1 | 1 | 0 | 2 | 13 |
| 03/17/2007 | 36 | 6-10 | 3-5 | 5-6 | 5 | 8 | 1 | 1 | 0 | 2 | 20 |
| 03/25/2007 | 40 | 2-9 | 1-4 | 0-0 | 0 | 6 | 5 | 1 | 0 | 3 | 5 |
| Total: | 847 | 121-240 | 25-74 | 72-101 | 93 | 181 | 77 | 52 | 3 | 76 | 339 |
