TYLER HANSBROUGH
#50 - Sophomore Forward
Poplar Bluff, MO
High School: Poplar Bluff
Average Points: 18.4
Average Rebounds: 8.1
Average Assists: 1.2
2006-2007 GAME LOG
| Date | Min | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | PTS |
| 11/14/2006 | 27 | 11-14 | 0-0 | 7-12 | 9 | 2 | 1 | 2 | 0 | 3 | 29 |
| 11/15/2006 | 33 | 9-13 | 0-0 | 2-3 | 10 | 2 | 3 | 3 | 0 | 1 | 20 |
| 11/19/2006 | 25 | 4-10 | 0-1 | 10-11 | 7 | 1 | 1 | 0 | 0 | 1 | 18 |
| 11/22/2006 | 32 | 2-5 | 0-0 | 5-9 | 9 | 0 | 3 | 1 | 0 | 3 | 9 |
| 11/24/2006 | 29 | 8-18 | 0-0 | 11-15 | 9 | 4 | 2 | 1 | 0 | 3 | 27 |
| 11/29/2006 | 31 | 8-16 | 0-0 | 5-7 | 14 | 2 | 0 | 1 | 2 | 0 | 21 |
| 12/02/2006 | 30 | 2-10 | 0-0 | 3-6 | 3 | 1 | 1 | 2 | 0 | 3 | 7 |
| 12/09/2006 | 27 | 9-11 | 1-1 | 5-5 | 5 | 2 | 3 | 1 | 1 | 1 | 24 |
| 12/16/2006 | 27 | 5-12 | 0-0 | 5-6 | 7 | 2 | 3 | 2 | 0 | 3 | 15 |
| 12/19/2006 | 19 | 6-7 | 0-0 | 8-9 | 3 | 0 | 1 | 1 | 0 | 0 | 20 |
| 12/22/2006 | 35 | 6-13 | 0-0 | 3-6 | 13 | 1 | 1 | 2 | 1 | 3 | 15 |
| 12/28/2006 | 29 | 5-13 | 0-0 | 3-3 | 7 | 1 | 1 | 1 | 0 | 2 | 13 |
| 12/31/2006 | 26 | 7-11 | 0-1 | 3-5 | 3 | 0 | 2 | 0 | 0 | 1 | 17 |
| 01/03/2007 | 28 | 6-13 | 0-0 | 7-10 | 5 | 3 | 0 | 4 | 1 | 1 | 19 |
| 01/07/2007 | 28 | 8-12 | 0-0 | 9-10 | 13 | 1 | 1 | 0 | 1 | 3 | 25 |
| 01/10/2007 | 33 | 6-13 | 0-0 | 6-11 | 7 | 1 | 3 | 0 | 0 | 1 | 18 |
| 01/13/2007 | 34 | 5-13 | 0-1 | 9-10 | 15 | 1 | 4 | 0 | 1 | 2 | 19 |
| 01/17/2007 | 31 | 5-10 | 0-0 | 6-8 | 7 | 1 | 2 | 1 | 1 | 2 | 16 |
| 01/20/2007 | 31 | 5-11 | 0-0 | 14-15 | 6 | 1 | 3 | 1 | 0 | 3 | 24 |
| 01/24/2007 | 27 | 5-7 | 0-0 | 3-5 | 9 | 1 | 2 | 0 | 1 | 1 | 13 |
| 01/27/2007 | 26 | 5-12 | 0-0 | 4-5 | 6 | 0 | 4 | 1 | 0 | 4 | 14 |
| 01/31/2007 | 25 | 7-13 | 0-0 | 8-12 | 13 | 1 | 1 | 0 | 1 | 2 | 22 |
| 02/07/2007 | 34 | 5-9 | 0-0 | 6-6 | 3 | 1 | 2 | 1 | 1 | 3 | 16 |
| 02/10/2007 | 21 | 4-6 | 0-0 | 8-9 | 3 | 1 | 0 | 0 | 0 | 2 | 16 |
| 02/13/2007 | 32 | 4-10 | 0-0 | 14-18 | 8 | 1 | 1 | 0 | 0 | 4 | 22 |
| 02/17/2007 | 36 | 6-12 | 0-0 | 5-6 | 7 | 1 | 2 | 1 | 2 | 3 | 17 |
| 03/01/2007 | 33 | 4-6 | 0-0 | 8-12 | 10 | 1 | 1 | 2 | 1 | 3 | 16 |
| 03/04/2007 | 30 | 10-18 | 0-0 | 6-9 | 17 | 0 | 1 | 1 | 0 | 2 | 26 |
| 03/09/2007 | 27 | 3-7 | 0-0 | 0-2 | 4 | 1 | 4 | 1 | 0 | 5 | 6 |
| 03/10/2007 | 33 | 4-10 | 0-0 | 1-1 | 13 | 1 | 3 | 0 | 1 | 2 | 9 |
| 03/11/2007 | 29 | 2-6 | 0-0 | 11-11 | 3 | 1 | 3 | 4 | 0 | 4 | 15 |
| 03/17/2007 | 38 | 10-17 | 0-0 | 13-17 | 9 | 1 | 1 | 1 | 1 | 2 | 33 |
| 03/25/2007 | 32 | 6-15 | 0-0 | 14-16 | 11 | 3 | 1 | 0 | 0 | 4 | 26 |
| Total: | 978 | 192-373 | 1-4 | 222-290 | 268 | 40 | 61 | 35 | 16 | 77 | 607 |
