WAYNE ELLINGTON
#2 - Freshman Guard
Wynnewood, PA
High School: The Episcopal Academy
Average Points: 11.7
Average Rebounds: 2.6
Average Assists: 2
2006-2007 GAME LOG
| Date | Min | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | PTS |
| 11/14/2006 | 24 | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 |
| 11/15/2006 | 26 | 6-11 | 1-5 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 13 |
| 11/19/2006 | 24 | 8-10 | 2-4 | 1-1 | 4 | 0 | 2 | 2 | 0 | 2 | 19 |
| 11/22/2006 | 24 | 2-11 | 1-7 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| 11/24/2006 | 23 | 5-10 | 2-3 | 2-3 | 4 | 1 | 2 | 1 | 0 | 3 | 14 |
| 11/29/2006 | 28 | 7-13 | 3-8 | 2-3 | 1 | 1 | 2 | 2 | 0 | 1 | 19 |
| 12/02/2006 | 24 | 6-14 | 3-8 | 2-2 | 1 | 2 | 2 | 2 | 0 | 3 | 17 |
| 12/09/2006 | 21 | 3-5 | 1-1 | 0-0 | 7 | 3 | 2 | 1 | 0 | 3 | 7 |
| 12/16/2006 | 24 | 6-14 | 2-4 | 1-1 | 5 | 4 | 0 | 0 | 0 | 1 | 15 |
| 12/19/2006 | 22 | 5-9 | 3-3 | 1-2 | 5 | 2 | 2 | 0 | 0 | 1 | 14 |
| 12/22/2006 | 18 | 1-7 | 0-4 | 1-2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
| 12/28/2006 | 27 | 5-7 | 5-6 | 2-2 | 2 | 2 | 2 | 1 | 0 | 0 | 17 |
| 12/31/2006 | 24 | 6-11 | 3-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 15 |
| 01/03/2007 | 25 | 6-13 | 4-8 | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 | 17 |
| 01/07/2007 | 20 | 3-12 | 1-7 | 0-0 | 4 | 5 | 1 | 0 | 0 | 2 | 7 |
| 01/10/2007 | 21 | 2-7 | 1-3 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 01/13/2007 | 27 | 4-12 | 2-8 | 2-2 | 2 | 1 | 1 | 1 | 0 | 2 | 12 |
| 01/17/2007 | 23 | 5-8 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 0 | 1 | 11 |
| 01/20/2007 | 21 | 3-9 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 01/24/2007 | 23 | 8-12 | 2-5 | 0-0 | 4 | 1 | 1 | 1 | 1 | 0 | 18 |
| 01/27/2007 | 28 | 6-15 | 2-6 | 0-1 | 5 | 1 | 2 | 1 | 0 | 1 | 14 |
| 01/31/2007 | 20 | 5-9 | 3-5 | 1-1 | 3 | 4 | 1 | 2 | 0 | 0 | 14 |
| 02/07/2007 | 18 | 2-8 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| 02/10/2007 | 21 | 3-7 | 1-4 | 4-4 | 1 | 5 | 0 | 0 | 0 | 1 | 11 |
| 02/13/2007 | 30 | 4-13 | 1-6 | 5-7 | 3 | 1 | 1 | 1 | 0 | 1 | 14 |
| 02/17/2007 | 25 | 5-8 | 2-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 12 |
| 03/01/2007 | 31 | 5-12 | 2-5 | 2-2 | 2 | 3 | 2 | 1 | 0 | 0 | 14 |
| 03/04/2007 | 15 | 1-5 | 0-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 03/09/2007 | 26 | 6-12 | 2-5 | 4-4 | 3 | 0 | 1 | 2 | 0 | 0 | 18 |
| 03/10/2007 | 22 | 2-9 | 2-4 | 4-4 | 3 | 2 | 0 | 0 | 0 | 3 | 10 |
| 03/11/2007 | 28 | 6-8 | 2-3 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 16 |
| 03/17/2007 | 22 | 1-4 | 1-3 | 2-3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| 03/25/2007 | 24 | 2-11 | 1-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| Total: | 779 | 143-324 | 59-154 | 42-51 | 87 | 65 | 42 | 24 | 1 | 40 | 387 |
